Notification No.40/2022
With effect from 06/05/2022
currency equivalent to Indian rupees
Currency name | Export | Import | |
---|---|---|---|
![]() | UAE Dirham | 20.10 | 21.40 |
![]() | EURO | 79.45 | 82.45 |
![]() | US Dollar | 75.35 | 77.05 |
![]() | Australian Dollar | 54.10 | 56.45 |
![]() | Bahraini Dinar | 195.90 | 208.55 |
![]() | Canadian Dollar | 58.80 | 60.90 |
![]() | Chinese Yuan | 11.35 | 11.70 |
![]() | Danish Kroner | 10.70 | 11.05 |
![]() | Hong Kong Dollar | 9.55 | 9.90 |
![]() | Kuwaiti Dinar | 240.60 | 256.65 |
![]() | New Zealand Dollar | 48.95 | 51.25 |
![]() | Norwegian Kroner | 8.10 | 8.40 |
![]() | Pound Sterling | 94.35 | 97.65 |
![]() | Qatari Riyal | 20.15 | 21.60 |
![]() | Saudi Arabian Riyal | 19.70 | 20.95 |
![]() | Singapore Dollar | 54.55 | 56.40 |
![]() | South African Rand | 4.75 | 5.10 |
![]() | Swedish Kroner | 7.70 | 7.95 |
![]() | Swiss Franc | 76.90 | 79.90 |
![]() | Turkish Lira | 5.00 | 5.35 |
Schedule 2
Rate of exchange of hundred unit of foreign
currency equivalent to Indian rupees
Currency name | Export | Import |
---|---|---|
Japanese Yen | 58.00 | 60.00 |
Korean Won | 5.90 | 6.30 |